The Legend Of Zelda: Ocarina Of Time – Every Dungeon & Temple Ranked. From a visual, structure, and difficulty perspective, the Ocarina Of Time dungeons are all over the place. Ocarina of Time 100% Checklist – by LanPartyGuide.com 1 Kokiri Forest Kokiri Sword – Thru tunnel behind training area Deku Shield – Item shop for 40 rupees Deku S(ck Great Deku Tree Deku Nut Map Fairy Slingshot Deku Seed Compass ☼ Gold Skulltula 1 – in compass room. Ocarina of Time ha sido consecuentemente incluido en diversas listas realizadas por Edge, tituladas como «los 100 mejores juegos»: en la encuesta realizada por los editores de la revista durante enero de 2000, 175 en una lista hecha mediante un sondeo por parte de los lectores y editores de la revista durante julio de 2007, 176 y en la.
If you'd like to support our preservation efforts (and this wasn't cheap), please consider donating or supporting us on Patreon. Thank you!
- For The Legend of Zelda: Ocarina of Time on the Nintendo 64, a GameFAQs Q&A question titled 'Why is there a red arrow there?'
- Here are all the spider locations in Ocarina of Time 3DS and the rewards for finding them: 10 Gold Skulltulas - Adult Wallet. On the overworld map a similar skull appears by the dot that shows.
This is a sub-page of Proto:The Legend of Zelda: Ocarina of Time Master Quest.
Using Map Select, players can navigate Ocarina of Time's locations without having to travel to them on foot. It also allows users to set the cutscene, time of day, and Link's age.
- 1Accessing Map Select
- 2Controls
Accessing Map Select
Debug ROM
To access Map Select in the Debug ROM, boot the ROM and load save file 1. Alternatively press L + R + Z on Controller 1 with Controller 2 plugged in at any point in-game.
To enable Map Select in other versions of the game, a code is required.
OoT 1.0
OoT 1.1
Controls
Controller 1 | |
---|---|
Buttons | Effect |
D-pad Up | Scroll backward through maps. |
D-pad Down | Scroll forward through maps. |
A | Select destination. |
B | Change Link's age. |
Z | Scroll forward through Stage options. |
R | Scroll backward through Stage options. |
C-Up | Decrease OPT. |
C-Down | Increase OPT. |
Stage Options
Japanese | English | Effect |
---|---|---|
おひる ジャラ | Day-jara | Loads Day version of map. |
よる ゴロン | Night-goron | Loads Night version of map. |
デモXX | Cutscene XX | Loads cutscene. |
Players can select cutscenes 00 to 0A for each map. Trying to select a nonexistent cutscene will either freeze the game, or spawn Link in strange places due to the selection jumping past the normal set of entrances.
Jara is a phrase used by the Kokiri.
Age Options
Japanese | English | Effect |
---|---|---|
5(わかすぎ) | 5 (Too Young) | Loads Child version of map. |
17 (わかもの) | 17 (Youth) | Loads Adult version of map. |
Map Select List
Most map select entries are written in Japanese. A translation by GlitterBerri and fkualol is available below.
Rooms 1 to 115 are present in the retail game, while Rooms 116 to 125 are exclusive to the Debug ROM.
Certain maps' exits return you to where you entered them from. This means that if you enter a grotto via Map Select, the game will default to exit 0000, leaving you stuck Inside the Deku Tree.
# | Name | Location | Translation | Notes |
---|---|---|---|---|
title | Title Screen | |||
1 | Spot 00 | Hyrule Field | ||
2 | Spot 01 | Kakariko Village | ||
3 | Spot 02 | Graveyard | ||
4 | Spot 03 | Zora's River | ||
5 | Spot 04 | Kokiri Forest | ||
6 | Spot 05 | Sacred Forest Meadow | ||
7 | Spot 06 | Lake Hylia | ||
8 | Spot 07 | Zora's Domain | ||
9 | Spot 08 | Zora's Fountain | ||
10 | Spot 09 | Gerudo Valley | ||
11 | Spot 10 | Lost Woods | ||
12 | Spot 11 | Desert Colossus | ||
13 | Spot 12 | Gerudo's Fortress | ||
14 | Spot 13 | Haunted Wasteland | Spot 14 is missing. | |
15 | Spot 15 | Hyrule Castle | ||
16 | Spot 16 | Death Mountain Trail | ||
17 | Spot 17 | Death Mountain Crater | ||
18 | Spot 18 | Goron City | Spot 19 is missing. | |
19 | Spot 20 | Lon Lon Ranch | ||
20 | ときのま | Temple Of Time | Chamber of Time | |
21 | けんじゃのま | Chamber of the Sages | Chamber of the Sages | |
22 | しゃてきじょう | Shooting Gallery | Target Range | |
23 | ハイラルにわゲーム | Hyrule Garden Minigame | Hyrule Garden Game | |
24 | はかしたとびこみあな | Grave (Redead) | Grave Dive Hole | |
25 | はかしたとびこみあな2 | Grave (Fairy's Fountain) | Grave Dive Hole 2 | |
26 | おうけ の はかあな | Royal Family's Tomb | Royal Family's Grave | |
27 | だいようせいのいずみ | Great Fairy's Fountain (Upgrades) | Great Fairy's Fountain | |
28 | とびこみ ようせいあな | Fairy's Fountain (Healing Fairies) | Fairy Dive Hole | |
29 | まほうせき ようせいのいずみ | Great Fairy's Fountain (Spells) | Magic Stone Fairy's Fountain | 'Magic Stone' is an early name for the Spiritual Stones. May refer to a time when the Great Fairies gave them to Link. |
30 | ガノンさいしゅうせん | Battle With Ganon | Final Battle With Ganon | |
31 | ハイラルなかにわ | Castle Courtyard | Hyrule Inner Garden | |
32 | つりぼり | Fishing Pond | Fishing | |
33 | ボムチュウボーリング | Bombchu Bowling Alley | Bombchu Bowling | |
34 | ロンロンぼくじょう そうこ1 | Talon's House | Lon Lon Ranch - Storehouse 1 | |
35 | ロンロンぼくじょう そうこ2 | Ranch Silo | Lon Lon Ranch - Storehouse 2 | |
36 | みはり ごや | Guard House | Lookout Hut | |
37 | まほう の くすりや | Granny's Potion Shop | Magic Potion Shop | May once have been a proper potion shop. |
38 | たからばこや | Treasure Chest Game | Treasure Chest Shop | |
39 | きん スタルチュラハウス | House of Skulltula | Gold Skulltula House | |
40 | じょうかまち いりぐち | Market Entrance | Castle Town - Entrance | |
41 | じょうかまち | Market | Castle Town | |
42 | うらろじ | Back Alley | Back Alley | |
43 | ときのしんでん まえ | Temple of Time Exterior | In Front of the Temple of Time | |
44 | りんくのいえ | Link's House | Link's House | |
45 | カカリコむらのながや | Carpenter Boss's House | Kakariko Village Row House | |
46 | うらろじの いえ | Back Alley House (Man in Green) | Back Alley House | |
47 | こきりのむら ものしりきょうだいのいえ | Know-It-All Brothers' House | Kokiri Village - Know-It-All Brothers' House | |
48 | こきりのむら ふたごのいえ | Twins' House | Kokiri Village - Twins' House | |
49 | こきりのむら ミドのいえ | Mido's House | Kokiri Village - Mido's House | |
50 | こきりのむら サリアのいえ | Saria's House | Kokiri Village - Saria's House | |
51 | うまごや | Stable | Stable | |
52 | はかもりのいえ | Gravekeeper's Hut | Grave Keeper's House | |
53 | うらろじ いぬおばさんのいえ | Back Alley House (Mamamu Yan) | Back Alley - Dog Lady's House | |
54 | かかりこむら インパのいえ | Impa's House | Kakariko Village - Impa's House | |
55 | ハイリア けんきゅうじょ | Lakeside Laboratory | Hylia Laboratory | |
56 | テント | Carpenters' Tent | Tent | |
57 | たてのみせ | Bazaar | Shield Shop | |
58 | こきりぞくのみせ | Kokiri Shop | Kokiri Shop | |
59 | ゴロンのみせ | Goron Shop | Goron Shop | |
60 | ゾーラのみせ | Zora Shop | Zora Shop | |
61 | カカリコむら くすりや | Kakariko Potion Shop | Kakariko Village - Potion Shop | |
62 | じょうかまち くすりや | Market Potion Shop | Castle Town - Potion Shop | |
63 | うらろじ よるのみせ | Bombchu Shop | Back Alley - Night Shop | |
64 | おめんや | Happy Mask Shop | Mask Shop | |
65 | ゲルドのしゅうれんじょう | Gerudo Training Ground | Gerudo Training Area | |
66 | ようせいのきの ダンジョン | Inside the Deku Tree | Fairy Tree Dungeon | The Fairy Tree was an early name for the Deku Tree. |
67 | ようせいのきの ダンジョン ボス | Gohma's Lair | Fairy Tree Dungeon - Boss | The Fairy Tree was an early name for the Deku Tree. |
68 | ドドンゴ ダンジョン | Dodongo's Cavern | Dondogo Dungeon | |
69 | ドドンゴ ダンジョン ボス | King Dodongo's Lair | Dondogo Dungeon - Boss | |
70 | きょうだいぎょ ダンジョン | Inside Jabu-Jabu's Belly | Giant Fish Dungeon | |
71 | きょうだいぎょ ダンジョン ボス | Barinade's Lair | Giant Fish Dungeon - Boss | |
72 | もりのしんでん | Forest Temple | Forest Temple | |
73 | もりのしんでん ボス | Phantom Ganon's Lair | Forest Temple - Boss | |
74 | いどした ダンジョン | Bottom of the Well | Dungeon Below the Well | |
75 | はかした ダンジョン | Shadow Temple | Dungeon Beneath the Graves | |
76 | はかした ダンジョン ボス | Bongo Bongo's Lair | Dungeon Beneath the Graves - Boss | |
77 | ひのしんでん | Fire Temple | Fire Temple | |
78 | ひのしんでん ボス | Volvagia's Lair | Fire Temple - Boss | |
79 | みずのしんでん | Water Temple | Water Temple | |
80 | みずのしんでん ボス | Morpha's Lair | Water Temple - Boss | |
81 | じゃしんぞう ダンジョン | Spirit Temple | Evil Goddess Statue Dungeon | |
82 | じゃしんぞう ダンジョン アイアンナック | Iron Knuckle's Lair | Evil Goddess Statue Dungeon - Iron Knuckle | |
83 | じゃしんぞう ダンジョン ボス | Twinrova's Lair | Evil Goddess Statue Dungeon - Boss | |
84 | ガノンのとう | Ganon's Tower | Ganon's Tower | |
85 | ガノンのとう ボス | Ganondorf's Lair | Ganon's Tower - Boss | |
86 | こおりのどうくつ | Ice Cavern | Ice Cavern | |
87 | はかしたリレー | Dampé's Grave | Relay Beneath the Graves | |
88 | ガノンちか ダンジョン | Inside Ganon's Castle | Ganon's Basement Dungeon | |
89 | ガノンさいしゅうせん デモ & バトル | Ganondorf's Death Scene & Tower Escape Exterior | Final Battle With Ganon - Cutscene & Battle | |
90 | ガノンのとう そのご 1 | Escaping Ganon's Tower 1 | Ganon's Tower Aftermath 1 | |
91 | ガノンのとう そのご 2 | Escaping Ganon's Tower 2 | Ganon's Tower Aftermath 2 | |
92 | ガノンのとう そのご 3 | Escaping Ganon's Tower 3 | Ganon's Tower Aftermath 3 | |
93 | ガノンのとう そのご 4 | Escaping Ganon's Tower 4 | Ganon's Tower Aftermath 4 | |
94 | ガノンちか そのご | Escaping Ganon's Castle | Ganon's Basement Aftermath | |
95 | ゲルドつうろ 1−2 | Thieves' Hideout 1 | Gerudo Passage 1-2 | |
96 | ゲルドつうろ 3−4 9−10 | Thieves' Hideout 2 | Gerudo Passage 3-4 9-10 | |
97 | ゲルドつうろ 5−6 | Thieves' Hideout 3 | Gerudo Passage 5-6 | |
98 | ゲルドつうろ 7−8 | Thieves' Hideout 4 | Gerudo Passage 7-8 | |
99 | ゲルドつうろ 11−12 | Thieves' Hideout 5 | Gerudo Passage 11-12 | |
100 | ゲルドつうろ 13 | Thieves' Hideout 6 | Gerudo Passage 13 | |
101 | かくしとびこみあな 0 | Grotto 0 - Gossip Stone & Chest | Hidden Dive Hole 0 | A verdant, cavelike grotto that contains a Gossip Stone, a treasure chest, beehives, puddles, and grass. |
102 | かくしとびこみあな 1 | Grotto 1 - Skulltula & Gold Skulltula | Hidden Dive Hole 1 | A sandy grotto that contains a Skulltula and a Gold Skulltula. |
103 | かくしとびこみあな 2 | Grotto 2 - Business Scrub & Heart Piece | Hidden Dive Hole 2 | A rocky, cavelike grotto that contains puddles and a Business Scrub selling a Piece of Heart. |
104 | かくしとびこみあな 3 | Grotto 3 - Redeads | Hidden Dive Hole 3 | A grotto with a wet floor that contains two Redeads. |
105 | かくしとびこみあな 4 | Grotto 4 - 3 Business Scrubs | Hidden Dive Hole 4 | A meadow-like grotto that contains three Business Scrubs selling Deku Nuts, Deku Seeds, and Bombs. |
106 | かくしとびこみあな 5 | Grotto 5 - Gossip Stone, Skulltula, Cow | Hidden Dive Hole 5 | A sandy grotto that contains spider webs, a Gossip Stone, a Skulltula, and a cow. |
107 | かくしとびこみあな 6 | Grotto 6 - Octorok | Hidden Dive Hole 6 | A cavelike grotto that contains a pool of water, Rupees, and an Octorok. |
108 | かくしとびこみあな 7 | Grotto 7 - Business Scrub & Deku Nut Upgrade | Hidden Dive Hole 7 | A grovelike grotto that contains two Business Scrubs selling Deku Seeds and a Deku Nut upgrade. |
109 | かくしとびこみあな 8 | Grotto 8 - 2 Wolfos | Hidden Dive Hole 8 | A rainbow grotto that contains two Wolfos. |
110 | かくしとびこみあな 9 | Grotto 9 - Bombable Walls | Hidden Dive Hole 9 | A sandy grotto that contains bombable walls, two Skullwalltulas, a Gold Skulltula, and a Gossip Stone. |
111 | かくしとびこみあな 10 | Grotto 10 - 2 Business Scrubs | Hidden Dive Hole 10 | A grovelike grotto that contains two Business Scrubs selling Red and Green Potions. |
112 | かくしとびこみあな 11 | Grotto 11 - Tektite & Heart Piece | Hidden Dive Hole 11 | A cavelike grotto that contains a Piece of Heart and a Blue Tektite. |
113 | かくしとびこみあな 12 | Grotto 12 - Deku Stage | Hidden Dive Hole 12 | A meadow-like grotto that contains the Deku Stage. |
114 | かくしとびこみあな 13 | Grotto 13 - Rupees & Cow | Hidden Dive Hole 13 | A blueish grotto that contains Rupees and a cow. |
115 | ハイラル デモ | Cutscene Map | Hyrule Cutscenes | |
The following entries are only present in the Debug ROM. | ||||
116 | べっしつ (たからばこワープ) | Ganondorf Test Room | Special Room (Treasure Chest Warp) | Map Select name appears to be swapped with Room 119. |
117 | ささテスト | Sasa Test | Sasaki Test | |
118 | テストマップ | Jungle Gym | Test Map | Days pass somewhat more slowly in the map. |
119 | テストルーム | Treasure Chest Room | Test Room | Map Select name appears to be swapped with Room 116. |
120 | ちゅうスタルフォスべや | Stalfos Miniboss Room | Stalfos Miniboss Room | Header is missing. |
121 | ボススタルフォスべや | Stalfos Boss Room | Boss Stalfos Room | Carpet sounds like flesh instead of carpeting, sound effects may have been swapped in development. |
122 | Sutaru | Sutaru | Stal | |
123 | jikkenjyou | Shooting Gallery | Test Area | |
124 | depthテスト | Depth Test | Depth Test | |
125 | ハイラルにわゲーム2 | Early Hyrule Garden Game | Hyrule Garden Game 2 | Severe graphical issues are present when played. |
Ocarina Of Time Map Compared To Breath Of The Wild
Maps
Zelda: The Ocarina of Time Maps
Zelda 3DS Hyrule MapZelda 3DS Kokiri Forest Map
Zelda 3DS Deku Tree Map
Zelda 3DS Getting into the Castle Map
Zelda 3DS Lost Woods Map
Zelda 3DS Kakariko Village Map
Zelda 3DS Goron City Map
Zelda 3DS Dodongo's Cavern Map
Zelda 3DS Zora's River Map
The Song Of Time Ocarina
Zelda 3DS Zora's Domain MapZelda 3DS Lake Hylia Map
Zelda 3DS Inside Jabu-Jabu's Belly Map
Zelda 3DS Ice Cavern Map
Zelda 3DS Shadow Temple Map
Zelda 3DS Ganon's Castle Map 1
Zelda 3DS Ganon's Castle Map 2
Other Resources
Zelda Ocarina of Time 3DS WalkthroughsGo here if you want a rundown of how to beat the game, or if you are stuck at any particular point in your adventure
Zelda Ocarina of Time 3DS Item Locations
This page has all the item locations, like heart containers, golden skulltullas, and the bottle locations, including other secrets
Zelda Twilight Princess Help, Walkthroughs
If you need help with Twilight Princess, check out our Twilight Princess website
Ocarina Of Time Map
Zelda Skyward Sword Help, WalkthroughsIf you need help with Skyward Sword, click here for our new Skyward Sword website